(D) and (R) are used next to names of certain information to indicate Demander and Responder respectively.
The top summary provides many details including:
| • | Demander: The insurance company representing the demander is shown. |
| • | Responder: The insurance company representing the responder is shown |
| • | Claim #(D): The claim number for the demander is displayed. |
| • | Claim #(R): The claim number for the responder is displayed. |
| • | Original Damages: A dollar amount asked by the demander is shown. |
| • | Demand Status: Ignore, New, Outstanding, Issued, In Negotiation, Pending, Closed, Accepted, Denied are the possibilities for demand status. |
Note: Outstanding includes open demands in the Issued, In Negotiation, Pending Accepted and Denied status.
| • | Response Amount (R): The response amount in dollars and cents is shown. |
| • | Total Payment Amount: The total payment for this particular demand is given. |
| • | Demand Amount (D): The demander's total demand in dollars is shown. |
|